Instructor: Brian T. Davis
btdavis@mtu.edu
Office Hrs : Tue 2-3pm; Wed 3-4pm; Fri 1-2pm
Office Rm : 729 EERC
Office Ph# : 487-2256
7th Floor Mailbox # : 40
| ECE 5970 Course Meeting Times | ||
|---|---|---|
| Day | Time | Room |
| Thur | 1pm-2pm | 229 EERC |
|
Known Class cancelations
|
||
| Date Presented |
Presentor | Presentation Title/Slides | Reading assignment for prior to Seminar, etc.. |
|---|---|---|---|
| Thur Sept 2nd | Prof. Brian Davis | Discussion of Syllabus & Seminar Topics |
Homework # 1
is assigned Effective Technical Presentations Slides & Handouts |
| Thur Sept 9th | Prof. Brian Davis |
Performance Evaluation of Exclusive
Cache Hierarchies
Handouts | "Performance Evaluation of Exclusive Cache Hierarchies." Ying Zheng, Brian T. Davis and Matthew Jordan. IEEE International Symposium on Performance Analysis of Systems And Software (ISPASS04) , March 10-12, 2004. pp 89-96. http://www.ece.mtu.edu/faculty/btdavis/papers/ispass04.pdf |
| Thur Sept 16th | Prof. Chunxiao (Tricia) Chigan | Toward Secure Wireless Ad Hoc & Sensor Networks | SPAR: A Security- and Power- Aware Routing Protocol for Wireless Ad Hoc Networks PDF |
| Thur Sept 23rd | Prof. Piyush Mishra | Energy-efficient secure systems | Anytime-anywhere access of information requires storage, access, manipulation, and communication of sensitive data over insecure public wireless networks. Design and implementation of security protcols and primitives to protect such systems pose several unique and interesting challenges due to their severe resourse constraints. This talk focuses on energy-efficiency as a design constraint, proposes several energy-optimization techniques, and presents the corresponding validation results within the framework of industry standard security architectures. It also briefly discusses the ongoing work on deriving and analyzing models for wireless security protocols. |
| Thur Sept 30th | Hemjit Sawant | A Sensor Networked Approach for Intelligent Transportation Systems | Sawant, H.; Tan, J.; Yang, Q.; "A Sensor Networked Approach for Intelligent Transportation Systems," Proceedings of IEEE/RSJ International Conference on Intelligent Robots and Systems, 2004 (to appear). PDF |
| Thur Oct 7th | Atul Verma | Selection and Navigation of Mobile Sensor Nodes Using a Hybrid Sensor Network'for 3rd Annual IEEE International Conference on Pervasive Computing and Comunications | "M. A. Batalin, G. S. Sukhatme, and M. Hattig. Mobile robot navigation
using a sensor network. In Proceedings of the IEEE International
Conference on Robotics and Automation, pages 636–642, New Orleans,
USA, April 2003" Presentation Slides |
| Thur Oct 14th | Adil Shafi | Robotic Vision Fisher 138 | |
| Thur Oct 21th | Ying Xu | Two Level Branch Predictors | Both Static and Adaptive |
| Thur Oct 28th | Ali Pezeshk | A 3D Game device | Incorporating 3-axis accelerometers and 3-axis gyroscopes |
| Thur Nov 4th | Sivaneswari SM | Multi-Robot Cooperation Method Based OnThe Ant Algorithm | Presentation Slides |
| Thur Nov 11th | Seetha Manickam & Vijay Pallithekethil |
Presentation Slides for Vijay
Presentation Slides for Seetha | |
| Thur Nov 18th | Yong Xi | A security design for a general purpose, self-organizing, multihop ad hoc wireless network | Thomas S. Messerges, Johnas Cukier, Tom A.M. Kevenaar, Larry Puhl, Rene Struik and Ed Callaway," A security design for a general purpose, self-organizing, multihop ad hoc wireless network,"Proc. Conf. on Computer and Communication Security.,pp.1- 11,2003. |
| Thur Dec 2nd | Qian Zheng | Presentation Slides | |
| Thur Dec 9th | Prof. Kieckhafer | System Level Fault-Tolerance: Issues in a Wireless World |