Instructor: Brian T. Davis
btdavis@mtu.edu
Office Hrs : Posted on office door
Office Rm : 729 EERC
Office Ph# : 487-2256
Mailbox # 40 on 7th floor EERC
| EET 3131 Course Meeting Times | ||||
|---|---|---|---|---|
| Day | Time | Room | Type | Instructor |
| MON | 8:05-8:55am | 229 EERC | LEC | Prof. Davis |
| WED | 8:05-8:55am | 229 EERC | LEC | Prof. Davis |
| MON | 3:05-4:55pm | 431 EERC | LAB | Prof. Davis |
| WED | 3:05-4:55pm | 431 EERC | LAB | Danny Miller |
| FRI | 8:05-9:55am | 431 EERC | LAB | Prof. Davis |
|
Class cancelations / rescheduling
Winter Carnival : 2/7-10 |
||||
| Date Subject to change |
Reference | Chapter, Pages, Specifics |
|---|---|---|
| Mon 1/22 | IS-2000-10-014-DFRC | Aerospace Careers: Instrumentation Engineers |
| Wed 1/24 | LabPro interactive tour | Computer & Remote portions only requires shockwave |
| Mon 1/29 | Understanding ADC | Dynamic performance section: optional |
| Wed 2/14 | STRAIN GAGE SELECTION | CRITERIA, PROCEDURES, RECOMMENDATIONS |
| Mon 2/19 | Improving the MEMS Pressure Sensor | |
| TBD | (2) LVDT reading assignments | |
| By Lab # 6 3/05-3/09 | National Instruments PCI-6024E Datasheet | |
| Wednesday 3/21 | Theory and Design for Mechanical Measurements, 4th Edition | Chapter 8 : Pg # 282-334 |
| TBD |