Instructor: Brian T. Davis
btdavis (at) mtu (dot) edu
Office Hrs : Posted on office door
Office Rm : 415 EERC
Office Ph# : 487-2256
| SAT 1610 Course Meeting Times | ||||
|---|---|---|---|---|
| Day | Time | Room | Type | Instructor |
| TUE | 10:05-10:55am | 229 EERC | LEC | Prof. Davis |
| THUR | 10:05-10:55am | 229 EERC | LEC | Prof. Davis |
| LABS | ||||
| TUE | 1:05-2:55pm | 328 EERC | LAB | Prof. Davis |
| TUE | 3:05-4:55pm | 328 EERC | LAB | Danny Miller |
| THUR | 1:05-2:55pm | 328 EERC | LAB | Danny Miller |
|
Class cancelations / rescheduling No lab First Week
Winter Carnival : Lecture 2/7 cancelled
Labs 2/5 and 2/7 cancelled |
||||
Sample Exam from EET3141 Fall 2007
| Date Subject to change |
Reference | Chapter, Pages, Specifics |
|---|---|---|
| Tuesday 1/22 | Introduction to Computing Systems | Preface & Chapter 1 |
| Thursday 1/31 | Introduction to Computing Systems | Chapter 2 - Data Representation |
| Tuesday 2/12 | Introduction to Computing Systems | Chapter 3 - Digital Logic |
| Tuesday 2/19 | Introduction to Computing Systems | Chapter 4 - von Neumann Model |
| Introduction to Computing Systems | Chapter 5 - The LC-3 ISA | |
| 4/1 | Introduction to Computing Systems | Chapter 6 - Programming |
| 4/10 | Introduction to Computing Systems | Chapter 7 - Assembly Language |
| 4/17 | Introduction to Computing Systems | Chapter 8 - Input / Output |
| Introduction to Computing Systems |